ASIA RIVERS
In Home Supportive Care
Active
Individual
NPI: 1003511338
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Non-emergency Medical Transport (VAN) | 343900000X | No | - |
| Private Vehicle | 347C00000X | No | - |
| Home Health | 251E00000X | No | - |
| Technician - Attendant Care Provider | 3747A0650X | No | - |
| Technician - Personal Care Attendant | 3747P1801X | No | - |
| Religious Nonmedical Nursing Personnel | 374T00000X | No | - |
| Adult Companion | 372600000X | No | - |
| Home Health Aide | 374U00000X | No | - |
| Homemaker | 376J00000X | No | - |
| Nurse's Aide | 376K00000X | No | - |
| In Home Supportive Care | 253Z00000X | Yes | - |
Frequently Asked Questions
NPI 1003511338 is the National Provider Identifier for ASIA RIVERS, a In Home Supportive Care provider located in Mobile, AL. This NPI was enumerated on April 4, 2023.
ASIA RIVERS practices at 1112 MARTINWOOD LN, Mobile, AL 36605.
Quick Facts
- NPI
- 1003511338
- Type
- Individual
- Enumerated
- Apr 4, 2023
- Last Updated
- Apr 16, 2023
Nearby Providers
-
STUART BALL, M.D.
Ophthalmology
-
DR. CONSTANCE DABEZIES, M.D.
Obstetrics & Gynecology
-
QUYEN VU, PHARMD
Pharmacist
-
WILLIAM BRYARS, M.D.
Otolaryngology
-
MARK DOUGLAS, M.D.
Ophthalmology