SYNOVATION INTEGRATED PARTNERS, LLC
Clinic/Center - Multi-Specialty
Active
Organization
NPI: 1013565548
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Behavior Technician | 106S00000X | No | - |
| Case Manager/Care Coordinator | 171M00000X | No | - |
| Internal Medicine - Addiction Medicine | 207RA0401X | No | - |
| Psychiatry & Neurology - Addiction Medicine | 2084A0401X | No | - |
| Psychiatry & Neurology - Psychiatry | 2084P0800X | No | - |
| Case Management | 251B00000X | No | - |
| Home Health | 251E00000X | No | - |
| Community/Behavioral Health | 251S00000X | No | - |
| Clinic/Center - Adult Mental Health | 261QM0850X | No | - |
| Nurse Practitioner - Psychiatric/Mental Health | 363LP0808X | No | - |
| Adult Companion | 372600000X | No | - |
| Homemaker | 376J00000X | No | - |
| Clinic/Center - Multi-Specialty | 261QM1300X | Yes | - |
Frequently Asked Questions
NPI 1013565548 is the National Provider Identifier for SYNOVATION INTEGRATED PARTNERS, LLC, a Clinic/Center - Multi-Specialty provider located in Mesa, AZ. This NPI was enumerated on August 28, 2019.
Quick Facts
- NPI
- 1013565548
- Type
- Organization
- Enumerated
- Aug 28, 2019
- Last Updated
- Sep 19, 2023
Nearby Providers
-
NABIN SHARMA, M.D.
Internal Medicine
-
MICHAEL JERMAN, MD
Internal Medicine - Cardiovascular Disease
-
DR. ROBERT BABYAR, M.D.
Family Medicine
-
MODERN VASCULAR INSTITUTE LLC
Radiology - Vascular & Interventional Radiology
-
DR. RUSSELL CLOUSE, DC
Chiropractor