SPECIAL CARE SERVICES, LLC
Community/Behavioral Health
Active
Organization
NPI: 1023564333
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Behavior Analyst | 103K00000X | No | - |
| Assistant Behavior Analyst | 106E00000X | No | - |
| Behavior Technician | 106S00000X | No | - |
| Registered Nurse - Pediatrics | 163WP0200X | No | - |
| Licensed Vocational Nurse | 164X00000X | No | - |
| Community Health Worker | 172V00000X | No | - |
| Case Management | 251B00000X | No | - |
| Day Training, Developmentally Disabled Services | 251C00000X | No | - |
| Early Intervention Provider Agency | 252Y00000X | No | - |
| Clinic/Center - Developmental Disabilities | 261QD1600X | No | - |
| Technician - Attendant Care Provider | 3747A0650X | No | - |
| Community/Behavioral Health | 251S00000X | Yes | - |
Frequently Asked Questions
NPI 1023564333 is the National Provider Identifier for SPECIAL CARE SERVICES, LLC, a Community/Behavioral Health provider located in Suisun City, CA. This NPI was enumerated on August 27, 2016.
Quick Facts
- NPI
- 1023564333
- Type
- Organization
- Enumerated
- Aug 27, 2016
- Last Updated
- Dec 16, 2024
Nearby Providers
-
REBECCA FOSTER, LMFT #128322
Marriage & Family Therapist
-
DR. SABRINA ESPINOZA, PSYD
Counselor - Mental Health
-
MR. DOUGLAS MCKOY
Counselor - Addiction (Substance Use Disorder)
-
MR. ARSENIO CAMARILLO III
Non-emergency Medical Transport (VAN)
-
FELICIA FLEMING, LCSW
Social Worker - Clinical