OHIO VALLEY MEDICAL CENTER INC
Family Medicine - Adolescent Medicine
Active
Organization
NPI: 1073578803
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Family Medicine - Adult Medicine | 207QA0505X | No | 5 (WV) |
| Internal Medicine | 207R00000X | No | 5 (WV) |
| Internal Medicine - Endocrinology, Diabetes & Metabolism | 207RE0101X | No | 5 (WV) |
| Internal Medicine - Gastroenterology | 207RG0100X | No | 5 (WV) |
| Internal Medicine - Hematology & Oncology | 207RH0003X | No | 5 (WV) |
| Internal Medicine - Infectious Disease | 207RI0200X | No | 5 (WV) |
| Obstetrics & Gynecology | 207V00000X | No | 5 (WV) |
| Orthopaedic Surgery | 207X00000X | No | 5 (WV) |
| Pathology - Cytopathology | 207ZC0500X | No | 5 (WV) |
| Pathology - Anatomic Pathology & Clinical Pathology | 207ZP0102X | No | 5 (WV) |
| Psychiatry & Neurology - Child & Adolescent Psychiatry | 2084P0804X | No | 5 (WV) |
| Psychiatry & Neurology - Psychiatry | 2084P0800X | No | 5 (WV) |
| Pain Medicine - Pain Medicine | 208VP0000X | No | 5 (WV) |
| Family Medicine - Adolescent Medicine | 207QA0000X | Yes | 5 (WV) |
Frequently Asked Questions
NPI 1073578803 is the National Provider Identifier for OHIO VALLEY MEDICAL CENTER INC, a Family Medicine - Adolescent Medicine provider located in Saint Clairsville, OH. This NPI was enumerated on April 17, 2006.
Quick Facts
- NPI
- 1073578803
- Type
- Organization
- Enumerated
- Apr 17, 2006
- Last Updated
- Dec 29, 2010
Nearby Providers
-
KARI SOWERS, APRN-CNP
Nurse Practitioner - Family
-
CRESTVIEW OPERATING COMPANY, INC.
Skilled Nursing Facility
-
WHEELING RENAL CARE LLC
Clinic/Center - End-Stage Renal Disease (ESRD) Treatment
-
ELI WILLIAM, DMD
Dentist
-
DR. CHRISTOPHER BURNS, D.C.
Chiropractor