IHC HEALTH SERVICES INC
Clinic/Center - Multi-Specialty
Active
Organization
NPI: 1083624738
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Ophthalmology - Pediatric Ophthalmology and Strabismus Specialist | 207WX0110X | No | - |
| Otolaryngology - Pediatric Otolaryngology | 207YP0228X | No | - |
| Pediatrics | 208000000X | No | - |
| Pediatrics - Neonatal-Perinatal Medicine | 2080N0001X | No | - |
| Pediatrics - Pediatric Cardiology | 2080P0202X | No | - |
| Pediatrics - Pediatric Gastroenterology | 2080P0206X | No | - |
| Pediatrics - Pediatric Nephrology | 2080P0210X | No | - |
| Pediatrics - Pediatric Rheumatology | 2080P0216X | No | - |
| Psychiatry & Neurology - Child & Adolescent Psychiatry | 2084P0804X | No | - |
| Radiology - Pediatric Radiology | 2085P0229X | No | - |
| Clinic/Center - Dental | 261QD0000X | No | HOSP-439 (UT) |
| Clinic/Center - Mental Health (Including Community Mental Health Center) | 261QM0801X | No | HOSP-439 (UT) |
| Physician Assistant | 363A00000X | No | - |
| Nurse Practitioner | 363L00000X | No | - |
| Clinic/Center - Multi-Specialty | 261QM1300X | Yes | 2006-HOSP-439 (UT) |
Frequently Asked Questions
NPI 1083624738 is the National Provider Identifier for IHC HEALTH SERVICES INC, a Clinic/Center - Multi-Specialty provider located in Salt Lake City, UT. This NPI was enumerated on August 8, 2006.
Quick Facts
- NPI
- 1083624738
- Type
- Organization
- Enumerated
- Aug 8, 2006
- Last Updated
- Jul 2, 2025
Nearby Providers
-
DAYWEST HEALTHCARE SERVICES
Skilled Nursing Facility
-
MR. BRENT JACKSON
Counselor
-
SCOTT SOULIER, DPM, MSPH
Podiatrist - Foot & Ankle Surgery
-
DR. FAWAD TANVIR, MD
Internal Medicine - Infectious Disease
-
LISA STOUT, M.D.
Urology