IHC HEALTH SERVICES INC
Internal Medicine
Active
Organization
NPI: 1164558847
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Optometrist | 152W00000X | No | 55767 (UT) |
| Allergy & Immunology | 207K00000X | No | 55767 (UT) |
| Dermatology | 207N00000X | No | 55767 (UT) |
| Internal Medicine - Gastroenterology | 207RG0100X | No | 55767 () |
| Internal Medicine - Pulmonary Disease | 207RP1001X | No | 55767 (UT) |
| Ophthalmology | 207W00000X | No | 55767 () |
| Pediatrics | 208000000X | No | 55767 (UT) |
| Plastic Surgery | 208200000X | No | 55767 (UT) |
| Surgery | 208600000X | No | 55767 (UT) |
| Internal Medicine | 207R00000X | Yes | 55767 (UT) |
Frequently Asked Questions
NPI 1164558847 is the National Provider Identifier for IHC HEALTH SERVICES INC, a Internal Medicine provider located in Sandy, UT. This NPI was enumerated on February 26, 2007.
Quick Facts
- NPI
- 1164558847
- Type
- Organization
- Enumerated
- Feb 26, 2007
- Last Updated
- Jul 31, 2008
Nearby Providers
-
KARLI FEHR
Nurse Practitioner - Family
-
STEPHEN SCHIFFGEN, D.P.M.
Podiatrist - Foot & Ankle Surgery
-
RUSSELL SORENSEN, MD
Orthopaedic Surgery
-
DR. BRIAN HOMER, D.M.D.
Dentist - General Practice
-
MS. VERONICA RANIWALA, MSW
Social Worker - Clinical