DR. HILARIO MARTINEZ, MD
Radiology - Vascular & Interventional Radiology
Active
Individual
NPI: 1245256072
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Specialist | 174400000X | No | ME97951 (FL) |
| Nuclear Medicine | 207U00000X | No | ME97951 (FL) |
| Nuclear Medicine - Nuclear Cardiology | 207UN0901X | No | ME97951 (FL) |
| Nuclear Medicine - Nuclear Imaging & Therapy | 207UN0902X | No | ME97951 (FL) |
| Radiology - Body Imaging | 2085B0100X | No | ME97951 (FL) |
| Radiology - Nuclear Radiology | 2085N0904X | No | ME97951 (FL) |
| Radiology - Radiation Oncology | 2085R0001X | No | ME97951 (FL) |
| Radiology - Diagnostic Radiology | 2085R0202X | No | ME97951 (FL) |
| Radiology - Diagnostic Ultrasound | 2085U0001X | No | ME97951 (FL) |
| Surgery - Vascular Surgery | 2086S0129X | No | ME97951 (FL) |
| Surgery - Surgical Oncology | 2086X0206X | No | ME97951 (FL) |
| Pain Medicine - Pain Medicine | 208VP0000X | No | ME97951 (FL) |
| Pain Medicine - Interventional Pain Medicine | 208VP0014X | No | ME97951 (FL) |
| Radiology - Vascular & Interventional Radiology | 2085R0204X | Yes | ME97951 (FL) |
Frequently Asked Questions
NPI 1245256072 is the National Provider Identifier for DR. HILARIO MARTINEZ, MD, a Radiology - Vascular & Interventional Radiology provider located in Doral, FL. This NPI was enumerated on July 14, 2006.
DR. HILARIO MARTINEZ, MD practices at 7725 NW 48TH ST STE 100, Doral, FL 33166.
Quick Facts
- NPI
- 1245256072
- Type
- Individual
- Enumerated
- Jul 14, 2006
- Last Updated
- Apr 26, 2019
Nearby Providers
-
XOCHILT LOPEZ
Student in an Organized Health Care Education/Training Program
-
LOURDES FERRER
Student in an Organized Health Care Education/Training Program
-
PATIENT CARE INC.
Home Health
-
PIEDAD MOLINA
Behavior Technician
-
DR. FRANCISCO PEREZ-CLAVIJO, D.P.M.
Podiatrist - Foot & Ankle Surgery