SCOTT & WHITE HOSPITAL - MARBLE FALLS
Internal Medicine
Active
Organization
NPI: 1295397859
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Anesthesiology | 207L00000X | No | - |
| Dermatology | 207N00000X | No | - |
| Emergency Medicine | 207P00000X | No | - |
| Family Medicine | 207Q00000X | No | - |
| Obstetrics & Gynecology | 207V00000X | No | - |
| Ophthalmology | 207W00000X | No | - |
| Orthopaedic Surgery | 207X00000X | No | - |
| Otolaryngology | 207Y00000X | No | - |
| Pediatrics | 208000000X | No | - |
| Plastic Surgery | 208200000X | No | - |
| Psychiatry & Neurology - Psychiatry | 2084P0800X | No | - |
| Radiology - Diagnostic Radiology | 2085R0202X | No | - |
| Surgery | 208600000X | No | - |
| Podiatrist | 213E00000X | No | - |
| Internal Medicine | 207R00000X | Yes | - |
Frequently Asked Questions
NPI 1295397859 is the National Provider Identifier for SCOTT & WHITE HOSPITAL - MARBLE FALLS, a Internal Medicine provider located in Marble Falls, TX. This NPI was enumerated on July 3, 2019.
Quick Facts
- NPI
- 1295397859
- Type
- Organization
- Enumerated
- Jul 3, 2019
- Last Updated
- Nov 7, 2022
Nearby Providers
-
MS. CHRISTINE PACHECO, CRNA
Nurse Anesthetist, Certified Registered
-
TEXAS HOME HEALTH GROUP OF MARBLE FALLS, LLC
Home Health
-
RITCHIE DENTAL GROUP, P.A.
Dentist - General Practice
-
SENIOR HEALTH NORTHWOOD LLC
Skilled Nursing Facility
-
DR. DAVID CARMACK, DPM
Podiatrist