COUNTY OF UNION
Nurse Practitioner
Active
Organization
NPI: 1386787422
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Public Health or Welfare | 251K00000X | No | - |
| Clinic/Center - Public Health, State or Local | 261QP0905X | No | - |
| Clinic/Center - Family Planning, Non-Surgical | 261QF0050X | No | - |
| Case Management | 251B00000X | No | - |
| Clinic/Center - Multi-Specialty | 261QM1300X | No | - |
| Clinical Medical Laboratory | 291U00000X | No | - |
| Clinic/Center - Dental | 261QD0000X | No | - |
| Clinic/Center - Primary Care | 261QP2300X | No | - |
| Clinic/Center - Community Health | 261QC1500X | No | - |
| Nurse Practitioner | 363L00000X | Yes | - |
Frequently Asked Questions
NPI 1386787422 is the National Provider Identifier for COUNTY OF UNION, a Nurse Practitioner provider located in Monroe, NC. This NPI was enumerated on February 15, 2007.
Quick Facts
- NPI
- 1386787422
- Type
- Organization
- Enumerated
- Feb 15, 2007
- Last Updated
- Nov 13, 2025
Nearby Providers
-
JAMIE COLLINS, PHARMD
Pharmacist
-
ELLEN BROWN, LMBT
Massage Therapist
-
DR. MARY POMEROY
Radiology - Diagnostic Radiology
-
DR. FERRELL PITTMAN, DC
Chiropractor
-
HARRY WERNER
Family Medicine