CARING HEARTS SUPPORTIVE SERVICES, LLC
Case Management
Active
Organization
NPI: 1407251879
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Day Training, Developmentally Disabled Services | 251C00000X | No | L000000013100 (TN) |
| Program of All-Inclusive Care for the Elderly (PACE) Provider Organization | 251T00000X | No | L000000013100 (TN) |
| Foster Care Agency | 253J00000X | No | - |
| In Home Supportive Care | 253Z00000X | No | L000000013100 (TN) |
| Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 320600000X | No | L000000013100 (TN) |
| Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 320900000X | No | L000000013100 (TN) |
| Case Management | 251B00000X | Yes | - |
Frequently Asked Questions
NPI 1407251879 is the National Provider Identifier for CARING HEARTS SUPPORTIVE SERVICES, LLC, a Case Management provider located in Clarksville, TN. This NPI was enumerated on October 28, 2014.
Quick Facts
- NPI
- 1407251879
- Type
- Organization
- Enumerated
- Oct 28, 2014
- Last Updated
- Oct 28, 2014
Nearby Providers
-
ASHLEY HARPER
Social Worker - Clinical
-
KRISTINA GREENE, PA-C
Physician Assistant
-
KELLY SMART, P.A
Physician Assistant
-
JOHN STANTON, M.D.
Orthopaedic Surgery
-
CHRISTOPHER MCCLURE III, M.D.
Internal Medicine - Cardiovascular Disease