APPLEVIEW HEALTH LLC
Clinic/Center - Health Service
Active
Organization
NPI: 1487425310
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Community/Behavioral Health | 251S00000X | No | - |
| Meals | 174200000X | No | - |
| Day Training, Developmentally Disabled Services | 251C00000X | No | - |
| Nursing Care | 251J00000X | No | - |
| Home Delivered Meals | 332U00000X | No | - |
| Medical Foods Supplier | 335G00000X | No | - |
| Non-emergency Medical Transport (VAN) | 343900000X | No | - |
| Clinic/Center - Mental Health (Including Community Mental Health Center) | 261QM0801X | No | - |
| Clinic/Center - Primary Care | 261QP2300X | No | - |
| Nurse Practitioner | 363L00000X | No | - |
| Clinic/Center - Health Service | 261QH0100X | Yes | - |
Frequently Asked Questions
NPI 1487425310 is the National Provider Identifier for APPLEVIEW HEALTH LLC, a Clinic/Center - Health Service provider located in Schaumburg, IL. This NPI was enumerated on January 10, 2024.
Quick Facts
- NPI
- 1487425310
- Type
- Organization
- Enumerated
- Jan 10, 2024
- Last Updated
- Feb 13, 2024
Nearby Providers
-
DRS MORGAN AND AIDE-OPTOMETRISTS, P.C.
Optometrist
-
JOCELYN ROBERTSON, M.D.
Pediatrics - Adolescent Medicine
-
DR. HELEN MINCIOTTI, MD
Pediatrics - Adolescent Medicine
-
DR. ROBERT HENRY, PH.D.
Psychologist - Clinical
-
MRS. PRETZEL CENIZA, PT
Physical Therapist