MATTHEW PASSALACQUA, DO
Radiology - Vascular & Interventional Radiology
Active
Individual
NPI: 1639152457
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Radiology - Vascular & Interventional Radiology | 2085R0204X | Yes | 34005244P (OH) |
| Radiology - Diagnostic Radiology | 2085R0202X | No | 34005244 (OH) |
| Radiology - Body Imaging | 2085B0100X | No | 34005244 (OH) |
| Radiology - Diagnostic Neuroimaging | 2085D0003X | No | 34005244 (OH) |
| Radiology - Diagnostic Ultrasound | 2085U0001X | No | 34005244 (OH) |
| Radiology - Hospice and Palliative Medicine | 2085H0002X | No | 34005244 (OH) |
| Radiology - Neuroradiology | 2085N0700X | No | 34005244 (OH) |
| Radiology - Nuclear Radiology | 2085N0904X | No | 34005244 (OH) |
| Radiology - Pediatric Radiology | 2085P0229X | No | 34005244 (OH) |
| Radiology - Radiation Oncology | 2085R0001X | No | 34005244 (OH) |
| Radiology - Therapeutic Radiology | 2085R0203X | No | 34005244 (OH) |
| Nuclear Medicine | 207U00000X | No | 34005244 (OH) |
| Nuclear Medicine - In Vivo & In Vitro Nuclear Medicine | 207UN0903X | No | 34005244 (OH) |
| Nuclear Medicine - Nuclear Cardiology | 207UN0901X | No | 34005244 (OH) |
| Nuclear Medicine - Nuclear Imaging & Therapy | 207UN0902X | No | 34005244 (OH) |
Frequently Asked Questions
NPI 1639152457 is the National Provider Identifier for MATTHEW PASSALACQUA, DO, a Radiology - Vascular & Interventional Radiology provider located in Cleveland, OH. This NPI was enumerated on November 25, 2005.
MATTHEW PASSALACQUA, DO practices at 11100 EUCLID AVENUE, Cleveland, OH 44106.
Quick Facts
- NPI
- 1639152457
- Type
- Individual
- Enumerated
- Nov 25, 2005
- Last Updated
- Oct 30, 2013
Nearby Providers
-
KARIM LOPEZ, M.D
Family Medicine
-
DR. IDYA KUMAR, MD
Internal Medicine
-
CHERYL ADKINSPRAUSE, LPN
Licensed Practical Nurse
-
KELSEY STEHLI, DDS
Dentist - Pediatric Dentistry
-
TAYLOR HORRIGAN, RDN, LD
Dietitian, Registered