SOUTHWEST HEALTH SYSTEM INC
General Acute Care Hospital - Critical Access
Active
Organization
NPI: 1649241571
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Anesthesiology | 207L00000X | No | - |
| Emergency Medicine | 207P00000X | No | - |
| Internal Medicine - Sleep Medicine | 207RS0012X | No | - |
| Obstetrics & Gynecology | 207V00000X | No | - |
| Ophthalmology | 207W00000X | No | - |
| Orthopaedic Surgery | 207X00000X | No | - |
| Physical Medicine & Rehabilitation - Pain Medicine | 2081P2900X | No | - |
| Radiology - Diagnostic Radiology | 2085R0202X | No | - |
| Surgery | 208600000X | No | - |
| Hospitalist | 208M00000X | No | - |
| Podiatrist - Foot & Ankle Surgery | 213ES0103X | No | - |
| Medicare Defined Swing Bed Unit | 275N00000X | No | - |
| Emergency Response System Companies | 333300000X | No | - |
| Ambulance - Land Transport | 3416L0300X | No | - |
| General Acute Care Hospital - Critical Access | 282NC0060X | Yes | 11206 (CO) |
Frequently Asked Questions
NPI 1649241571 is the National Provider Identifier for SOUTHWEST HEALTH SYSTEM INC, a General Acute Care Hospital - Critical Access provider located in Cortez, CO. This NPI was enumerated on January 30, 2006.
Quick Facts
- NPI
- 1649241571
- Type
- Organization
- Enumerated
- Jan 30, 2006
- Last Updated
- May 28, 2025
Nearby Providers
-
MR. NAJIB JOHNSON, P.T.
Physical Therapist
-
MS. JULIE CARPENTER, O.T.
Occupational Therapist
-
MS. DEBRA BERGER, P.T.
Physical Therapist
-
MS. DEE PROCK, P.T.
Physical Therapist
-
KEVIN MATTESON, M.D.
Surgery