METRO PAVIA HEALTHCARE CENTERS
Internal Medicine
Active
Organization
NPI: 1649641820
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Social Worker - Clinical | 1041C0700X | No | - |
| Chiropractor | 111N00000X | No | - |
| Dermatology | 207N00000X | No | - |
| Internal Medicine - Endocrinology, Diabetes & Metabolism | 207RE0101X | No | - |
| Internal Medicine - Pulmonary Disease | 207RP1001X | No | - |
| Internal Medicine - Rheumatology | 207RR0500X | No | - |
| Optometrist | 152W00000X | No | - |
| Obstetrics & Gynecology - Gynecology | 207VG0400X | No | - |
| Ophthalmology | 207W00000X | No | - |
| Ophthalmology - Retina Specialist | 207WX0107X | No | - |
| Orthopaedic Surgery | 207X00000X | No | - |
| Pediatrics - Pediatric Gastroenterology | 2080P0206X | No | - |
| Surgery | 208600000X | No | - |
| General Practice | 208D00000X | No | - |
| Internal Medicine | 207R00000X | Yes | - |
Frequently Asked Questions
NPI 1649641820 is the National Provider Identifier for METRO PAVIA HEALTHCARE CENTERS, a Internal Medicine provider located in Arecibo, PR. This NPI was enumerated on October 13, 2015.
Quick Facts
- NPI
- 1649641820
- Type
- Organization
- Enumerated
- Oct 13, 2015
- Last Updated
- Jan 2, 2025
Nearby Providers
-
IRIAMAR VELEZ QUINONES, MD
General Practice
-
DR. ALFREDO CANINO, D.M.D.
Dentist - Oral and Maxillofacial Surgery
-
DR. ADALBERTO TOSADO, M.D.
Pediatrics
-
DR. BENIGNO CABAN GOMEZ, M.D.
Dentist - Dental Public Health
-
DR. MARCOS ARRAIZA, D.C.
Chiropractor