HOSPITAL AUTHORITY OF VALDOSTA AND LOWNDES COUNTY, GEORGIA
General Practice
Active
Organization
NPI: 1699114827
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Family Medicine | 207Q00000X | No | 092-141 (GA) |
| Internal Medicine - Cardiovascular Disease | 207RC0000X | No | 092-141 (GA) |
| Internal Medicine - Endocrinology, Diabetes & Metabolism | 207RE0101X | No | 092-141 (GA) |
| Internal Medicine - Hematology & Oncology | 207RH0003X | No | 092-141 (GA) |
| Internal Medicine - Infectious Disease | 207RI0200X | No | 092-141 (GA) |
| Internal Medicine - Pulmonary Disease | 207RP1001X | No | 092-141 (GA) |
| Internal Medicine - Rheumatology | 207RR0500X | No | 092-141 (GA) |
| Pediatrics - Neonatal-Perinatal Medicine | 2080N0001X | No | 092-141 (GA) |
| Physical Medicine & Rehabilitation | 208100000X | No | 092-141 (GA) |
| Psychiatry & Neurology - Neurology | 2084N0400X | No | 092-141 (GA) |
| General Practice | 208D00000X | Yes | 092-141 (GA) |
Frequently Asked Questions
NPI 1699114827 is the National Provider Identifier for HOSPITAL AUTHORITY OF VALDOSTA AND LOWNDES COUNTY, GEORGIA, a General Practice provider located in Valdosta, GA. This NPI was enumerated on June 20, 2013.
Quick Facts
- NPI
- 1699114827
- Type
- Organization
- Enumerated
- Jun 20, 2013
- Last Updated
- Aug 22, 2019
Nearby Providers
-
JUSTIN MOORE, LMFT
Marriage & Family Therapist
-
JOHN DEVINE, MD
Radiology - Therapeutic Radiology
-
CHARLES SANDERLIN JR., MD
Orthopaedic Surgery
-
JOHN KENDRICK, MD
Orthopaedic Surgery
-
OSCAR AGUERO JR., MD
Orthopaedic Surgery