GREAT EXPECTATIONS
Home Health
Active
Organization
NPI: 1700212057
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Registered Nurse - Case Management | 163WC0400X | No | HCO171179 (VA) |
| Registered Nurse - Continence Care | 163WC2100X | No | HCO171179 (VA) |
| Registered Nurse - Home Health | 163WH0200X | No | HCO171179 (VA) |
| Registered Nurse - Pediatrics | 163WP0200X | No | HCO171179 (VA) |
| Registered Nurse - Wound Care | 163WW0000X | No | HCO171179 (VA) |
| Licensed Practical Nurse | 164W00000X | No | HCO171179 (VA) |
| Home Health Aide | 374U00000X | No | HCO181179 (VA) |
| Respite Care | 385H00000X | No | 130702 (MD) |
| Respite Care - Respite Care, Intellectual and/or Developmental Disabilities, Child | 385HR2060X | No | 130702 (MD) |
| Case Management | 251B00000X | No | 130702 (MD) |
| Home Infusion | 251F00000X | No | 130702 (MD) |
| Early Intervention Provider Agency | 252Y00000X | No | HCO171179 (VA) |
| In Home Supportive Care | 253Z00000X | No | 130702 (MD) |
| Community Based Residential Treatment Facility, Intellectual and/or Developmental Disabilities | 320900000X | No | 130702 (MD) |
| Home Health | 251E00000X | Yes | 130702 (MD) |
Frequently Asked Questions
NPI 1700212057 is the National Provider Identifier for GREAT EXPECTATIONS, a Home Health provider located in Cheverly, MD. This NPI was enumerated on September 18, 2013.
Quick Facts
- NPI
- 1700212057
- Type
- Organization
- Enumerated
- Sep 18, 2013
- Last Updated
- Mar 28, 2018
Nearby Providers
-
KARYN WHITE, MD
Obstetrics & Gynecology - Maternal & Fetal Medicine
-
PRINCE GEORGE'S AMBULATORY CARE CENTER/ENDOSCOPY SUITES, INC.
Clinic/Center - Endoscopy
-
MOSAM CARDIOVASCULAR SURGERY ASSOCIATES LLC
Thoracic Surgery (Cardiothoracic Vascular Surgery)
-
JUNG LEE, MD
Radiology - Diagnostic Radiology
-
GURMEET SIDHU, MD
Radiology - Vascular & Interventional Radiology