COMMUNITY BRIDGES, INC.
Case Management
Active
Organization
NPI: 1740737196
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Clinical Medical Laboratory | 291U00000X | No | OTC7807 (AZ) |
| Non-emergency Medical Transport (VAN) | 343900000X | No | OTC7807 (AZ) |
| Nursing Care | 251J00000X | No | OTC7807 (AZ) |
| Community/Behavioral Health | 251S00000X | No | OTC7807 (AZ) |
| Clinic/Center - Health Service | 261QH0100X | No | OTC7807 (AZ) |
| Clinic/Center - Adult Mental Health | 261QM0850X | No | OTC7807 (AZ) |
| Clinic/Center - Rehabilitation, Substance Use Disorder | 261QR0405X | No | OTC7807 (AZ) |
| Case Management | 251B00000X | Yes | OTC7807 (AZ) |
Frequently Asked Questions
NPI 1740737196 is the National Provider Identifier for COMMUNITY BRIDGES, INC., a Case Management provider located in Tucson, AZ. This NPI was enumerated on September 1, 2016.
Quick Facts
- NPI
- 1740737196
- Type
- Organization
- Enumerated
- Sep 1, 2016
- Last Updated
- Sep 1, 2016
Nearby Providers
-
DR. MARISA ROWEN, PHARM.D.
Pharmacist - Ambulatory Care
-
DR. LEONARD JOFFE, MD
Ophthalmology
-
MATTHEW HINTZMAN
Physician Assistant
-
ELIZABETH ATTIG, MD
Internal Medicine - Cardiovascular Disease
-
COLEMAN DAVIDSON II, M.D.
Obstetrics & Gynecology - Obstetrics