SURPASSION HEALTHCARE SERVICES INC
Home Health
Active
Organization
NPI: 1811255359
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Early Intervention Provider Agency | 252Y00000X | No | - |
| Case Management | 251B00000X | No | HCO-14985 (VA) |
| Technician - Personal Care Attendant | 3747P1801X | No | - |
| Respite Care | 385H00000X | No | - |
| Registered Nurse - Continence Care | 163WC2100X | No | - |
| In Home Supportive Care | 253Z00000X | No | - |
| Nursing Care | 251J00000X | No | HCO-14985 (VA) |
| Home Infusion | 251F00000X | No | HCO-14985 (VA) |
| Durable Medical Equipment & Medical Supplies | 332B00000X | No | HCO-14985 (VA) |
| Home Health | 251E00000X | Yes | - |
Frequently Asked Questions
NPI 1811255359 is the National Provider Identifier for SURPASSION HEALTHCARE SERVICES INC, a Home Health provider located in Fredericksburg, VA. This NPI was enumerated on May 2, 2012.
Quick Facts
- NPI
- 1811255359
- Type
- Organization
- Enumerated
- May 2, 2012
- Last Updated
- Sep 23, 2014
Nearby Providers
-
DR. MARC BLATSTEIN
Podiatrist - Foot Surgery
-
DR. CAMERON ROWE, OD
Optometrist
-
PAD RENOVATIONS
Durable Medical Equipment & Medical Supplies - Customized Equipment
-
DR. EARL ELSTNER JR., D.M.D.
Dentist - General Practice
-
KATHERINE FOUNTAIN
Counselor - Professional