JANUARY NIXON
Registered Nurse
Active
Individual
NPI: 1821740689
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Registered Nurse - Nutrition Support | 163WN1003X | No | RN427280 (OH) |
| Registered Nurse - Case Management | 163WC0400X | No | RN427280 (OH) |
| Registered Nurse - Community Health | 163WC1500X | No | RN427280 (OH) |
| Registered Nurse - Continuing Education/Staff Development | 163WC1600X | No | RN427280 (OH) |
| Registered Nurse - Gerontology | 163WG0600X | No | RN427280 (OH) |
| Registered Nurse - Diabetes Educator | 163WD0400X | No | RN427280 (OH) |
| Health & Wellness Coach | 171400000X | No | RN427280 (OH) |
| Case Manager/Care Coordinator | 171M00000X | No | RN427280 (OH) |
| Registered Nurse | 163W00000X | Yes | RN427280 (OH) |
Frequently Asked Questions
NPI 1821740689 is the National Provider Identifier for JANUARY NIXON, a Registered Nurse provider located in Cincinnati, OH. This NPI was enumerated on January 24, 2022.
JANUARY NIXON practices at 460 BALLYCLARE TER, Cincinnati, OH 45240.
Quick Facts
- NPI
- 1821740689
- Type
- Individual
- Enumerated
- Jan 24, 2022
- Last Updated
- Jan 24, 2022
Nearby Providers
-
TERESA BROOKS, LISW-S
Social Worker - Clinical
-
TAMELA DEVEREAUX
Case Manager/Care Coordinator
-
DR. ROBERT STEPHENS, M.D.
Obstetrics & Gynecology
-
OPEN MRI OF CINCINNATI, L.L.C.
Clinic/Center - Magnetic Resonance Imaging (MRI)
-
DR. CHRISTINE FULLER, MD
Pathology - Anatomic Pathology & Clinical Pathology