MIRACLE CARE
Home Health
Active
Organization
NPI: 1821747023
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Technician - Personal Care Attendant | 3747P1801X | No | - |
| Home Health Aide | 374U00000X | No | - |
| Durable Medical Equipment & Medical Supplies | 332B00000X | No | - |
| Chore Provider | 372500000X | No | - |
| Technician - Attendant Care Provider | 3747A0650X | No | - |
| Homemaker | 376J00000X | No | - |
| Nurse's Aide | 376K00000X | No | - |
| Assisted Living Facility | 310400000X | No | - |
| Nursing Care | 251J00000X | No | - |
| Community/Behavioral Health | 251S00000X | No | - |
| Foster Care Agency | 253J00000X | No | - |
| Respite Care - Respite Care, Intellectual and/or Developmental Disabilities, Child | 385HR2060X | No | - |
| Home Health | 251E00000X | Yes | - |
Frequently Asked Questions
NPI 1821747023 is the National Provider Identifier for MIRACLE CARE, a Home Health provider located in Wadena, MN. This NPI was enumerated on March 23, 2022.
Quick Facts
- NPI
- 1821747023
- Type
- Organization
- Enumerated
- Mar 23, 2022
- Last Updated
- Sep 25, 2024
Nearby Providers
-
COUNTY OF WADENA
Public Health or Welfare
-
DR. ROSS ANDERSON, M.D.
Obstetrics & Gynecology
-
ASTERA HEALTH
General Acute Care Hospital - Critical Access
-
SUSANNE WHIRLEY, MSN
Nurse Practitioner - Family
-
LSS HOME HEALTH AND HOSPICE, LLC
Hospice Care, Community Based