REDWOOD COMMUNITY SERVICES, INC
Community/Behavioral Health
Active
Organization
NPI: 1831237015
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Counselor | 101Y00000X | No | - |
| Counselor - Mental Health | 101YM0800X | No | - |
| Psychologist - Rehabilitation | 103TR0400X | No | - |
| Social Worker - Clinical | 1041C0700X | No | - |
| Case Manager/Care Coordinator | 171M00000X | No | - |
| Contractor | 171W00000X | No | - |
| Local Education Agency (LEA) | 251300000X | No | - |
| Case Management | 251B00000X | No | - |
| Early Intervention Provider Agency | 252Y00000X | No | - |
| Clinic/Center - Mental Health (Including Community Mental Health Center) | 261QM0801X | No | - |
| Community/Behavioral Health | 251S00000X | Yes | - |
Frequently Asked Questions
NPI 1831237015 is the National Provider Identifier for REDWOOD COMMUNITY SERVICES, INC, a Community/Behavioral Health provider located in Ukiah, CA. This NPI was enumerated on February 1, 2007.
Quick Facts
- NPI
- 1831237015
- Type
- Organization
- Enumerated
- Feb 1, 2007
- Last Updated
- Jan 21, 2020
Nearby Providers
-
DR. JOHN SCOGGINS, D.D.S.
Dentist - General Practice
-
DR. JORGE ALLENDE JR., M.D.
Hospitalist
-
LYNN MEADOWS, P.A.
Physician Assistant
-
DR. FOROUZAN LEWIS, PHARMACIST
Pharmacist
-
HARRY B. MATOSSIAN
Clinic/Center - Ambulatory Surgical