CHRISTA PHILLIPS, LSW
Social Worker
Active
Individual
NPI: 1881132116
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Case Manager/Care Coordinator | 171M00000X | No | S.1701117 (OH) |
| Counselor | 101Y00000X | No | S.1701117 (OH) |
| Counselor - Addiction (Substance Use Disorder) | 101YA0400X | No | S.1701117 (OH) |
| Counselor - Mental Health | 101YM0800X | No | S.1701117 (OH) |
| Social Worker - Clinical | 1041C0700X | No | S.1701117 (OH) |
| Home Health | 251E00000X | No | S.1701117 (OH) |
| Community/Behavioral Health | 251S00000X | No | S.1701117 (OH) |
| Clinic/Center - Adult Day Care | 261QA0600X | No | S.1701117 (OH) |
| Peer Specialist | 175T00000X | No | S.1701117 (OH) |
| Case Management | 251B00000X | No | S.1701117 (OH) |
| Day Training, Developmentally Disabled Services | 251C00000X | No | S.1701117 (OH) |
| Clinic/Center - Adult Mental Health | 261QM0850X | No | S.1701117 (OH) |
| Clinic/Center - Adolescent and Children Mental Health | 261QM0855X | No | S.1701117 (OH) |
| Social Worker | 104100000X | Yes | S.1701117 (OH) |
Frequently Asked Questions
NPI 1881132116 is the National Provider Identifier for CHRISTA PHILLIPS, LSW, a Social Worker provider located in Columbus, OH. This NPI was enumerated on February 7, 2017.
CHRISTA PHILLIPS, LSW practices at 1927 EDENBURGH DR E, Columbus, OH 43219.
Quick Facts
- NPI
- 1881132116
- Type
- Individual
- Enumerated
- Feb 7, 2017
- Last Updated
- Mar 7, 2024
Nearby Providers
-
KING'S MEDICAL IMAGING AT WATERMARK, LLC
Physiological Laboratory
-
GREINER FOOT CARE
Podiatrist
-
DR. MARYAM FOULADI, MD
Pediatrics - Pediatric Hematology-Oncology
-
DR. JOHN RAABE, MD
Internal Medicine - Cardiovascular Disease
-
CENTRAL OHIO FOOT AND ANKLE INC
Podiatrist