THERAPEUTIC INTERVENTION SERVICES
Community/Behavioral Health
Active
Organization
NPI: 1932467867
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Counselor - Mental Health | 101YM0800X | No | 7100225100 (KY) |
| Behavior Analyst | 103K00000X | No | 7100225100 (KY) |
| Psychologist - Clinical | 103TC0700X | No | 7100225100 (KY) |
| Psychologist - Intellectual & Developmental Disabilities | 103TM1800X | No | 7100225100 (KY) |
| Social Worker - Clinical | 1041C0700X | No | 7100225100 (KY) |
| Marriage & Family Therapist | 106H00000X | No | 7100225100 (KY) |
| Nutritionist | 133N00000X | No | - |
| Dietitian, Registered | 133V00000X | No | - |
| Physical Therapist | 225100000X | No | 7100225100 (KY) |
| Occupational Therapist | 225X00000X | No | 7100225100 (KY) |
| Speech-Language Pathologist | 235Z00000X | No | 7100225100 (KY) |
| Community/Behavioral Health | 251S00000X | Yes | - |
Frequently Asked Questions
NPI 1932467867 is the National Provider Identifier for THERAPEUTIC INTERVENTION SERVICES, a Community/Behavioral Health provider located in Louisville, KY. This NPI was enumerated on April 28, 2012.
Quick Facts
- NPI
- 1932467867
- Type
- Organization
- Enumerated
- Apr 28, 2012
- Last Updated
- Apr 16, 2024
Nearby Providers
-
MAURICE ALLGEIER III, MD
Pediatrics
-
RHONDA BUTTLEMAN, MD
Pediatrics
-
ROBERT TODD, M.D.
Psychiatry & Neurology - Psychiatry
-
MRS. SHEILA ROBERTS, MD
Psychiatry & Neurology - Psychiatry
-
MRS. CRYSTAL DICKEY
Social Worker - Clinical