TOTAL REHAB SERVICES, PA
Physical Therapist
Active
Organization
NPI: 1952304164
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Occupational Therapy Assistant | 224Z00000X | No | 0141905 (SC) |
| Physical Therapist - Ergonomics | 2251E1200X | No | 0141905 (SC) |
| Physical Therapist - Geriatrics | 2251G0304X | No | 0141905 (SC) |
| Physical Therapist - Neurology | 2251N0400X | No | 0141905 (SC) |
| Physical Therapist - Sports | 2251S0007X | No | 0141905 (SC) |
| Physical Therapist - Orthopedic | 2251X0800X | No | 0141905 (SC) |
| Physical Therapy Assistant | 225200000X | No | 0141905 (SC) |
| Massage Therapist | 225700000X | No | 0141905 (SC) |
| Occupational Therapist | 225X00000X | No | 0141905 (SC) |
| Occupational Therapist - Hand | 225XH1200X | No | 0141905 (SC) |
| Occupational Therapist - Neurorehabilitation | 225XN1300X | No | 0141905 (SC) |
| Occupational Therapist - Pediatrics | 225XP0200X | No | 0141905 (SC) |
| Speech-Language Pathologist | 235Z00000X | No | 0141905 (SC) |
| Physical Therapist | 225100000X | Yes | 0141905 (SC) |
Frequently Asked Questions
NPI 1952304164 is the National Provider Identifier for TOTAL REHAB SERVICES, PA, a Physical Therapist provider located in Columbia, SC. This NPI was enumerated on May 23, 2005.
Quick Facts
- NPI
- 1952304164
- Type
- Organization
- Enumerated
- May 23, 2005
- Last Updated
- Aug 23, 2012
Nearby Providers
-
IMAGECARE LLC
Radiology - Diagnostic Radiology
-
TIMOTHY CLOSE, MD
Radiology - Diagnostic Radiology
-
TOMMY CUPPLES, MD
Radiology - Diagnostic Radiology
-
JACQUETTE CALDWELL, MD
Radiology - Diagnostic Radiology
-
GERALD RICHMOND, MD
Radiology - Diagnostic Radiology