NAPLES MEDICAL CENTER PA
Internal Medicine
Active
Organization
NPI: 1982615126
Specialties
| Specialty | Code | Primary | License |
|---|---|---|---|
| Psychiatry & Neurology - Neurology | 2084N0400X | No | ME98598 (FL) |
| Emergency Medicine | 207P00000X | No | - |
| Family Medicine | 207Q00000X | No | - |
| Internal Medicine - Cardiovascular Disease | 207RC0000X | No | - |
| Internal Medicine - Endocrinology, Diabetes & Metabolism | 207RE0101X | No | - |
| Internal Medicine - Gastroenterology | 207RG0100X | No | - |
| Internal Medicine - Hematology & Oncology | 207RH0003X | No | - |
| Internal Medicine - Pulmonary Disease | 207RP1001X | No | - |
| Internal Medicine - Rheumatology | 207RR0500X | No | - |
| Orthopaedic Surgery | 207X00000X | No | - |
| Otolaryngology | 207Y00000X | No | - |
| Pediatrics | 208000000X | No | - |
| Urology | 208800000X | No | - |
| Internal Medicine | 207R00000X | Yes | - |
Frequently Asked Questions
NPI 1982615126 is the National Provider Identifier for NAPLES MEDICAL CENTER PA, a Internal Medicine provider located in Naples, FL. This NPI was enumerated on August 11, 2006.
Quick Facts
- NPI
- 1982615126
- Type
- Organization
- Enumerated
- Aug 11, 2006
- Last Updated
- Oct 28, 2009
Nearby Providers
-
DR. FRANCISCO SMITH, M.D.
Obstetrics & Gynecology - Gynecologic Oncology
-
PHYSICIANS DAY SURGERY CENTER, LLC
Clinic/Center - Ambulatory Surgical
-
DR. BRUCE NAKFOOR, MD
Radiology - Radiation Oncology
-
PAUL IRRA
Pediatrics
-
MICHAEL HANUS, MD
Radiology - Radiation Oncology